SOLOCITY RUST STATS
Map Size: 4500 | Custom Map for Seed: 13337 | Max Players: 100
Active players: 92.118.18.105:28015
Top 10 Rankings
Kills
1. 🥇 Esteban | 750 |
2. 🥈 Happy Ending | 393 |
3. 🥉 ZUF | 272 |
4. Randyy | 105 |
5. Nirvan4z | 105 |
6. MightyMatt | 100 |
7. Moose.Entity | 31 |
8. Mack | 7 |
9. URMAD | 3 |
10. Smokes and Ramen | 3 |
Deaths
1. 🥇 Happy Ending | 21 |
2. 🥈 ZUF | 13 |
3. 🥉 Moose.Entity | 11 |
4. Randyy | 9 |
5. Nirvan4z | 8 |
6. iDomm | 6 |
7. 2mamka2 | 5 |
8. PatoDksa // CS.PRO | 5 |
9. Creeping-Death | 4 |
10. Esteban | 4 |
Headshots
1. 🥇 Esteban | 476 |
2. 🥈 Happy Ending | 269 |
3. 🥉 ZUF | 155 |
4. MightyMatt | 68 |
5. Nirvan4z | 65 |
6. Randyy | 50 |
7. Moose.Entity | 8 |
8. Mack | 4 |
9. URMAD | 3 |
10. Smokes and Ramen | 1 |
Shots
1. 🥇 Esteban | 4922 |
2. 🥈 Happy Ending | 4347 |
3. 🥉 ZUF | 4175 |
4. Randyy | 1375 |
5. Nirvan4z | 1219 |
6. MightyMatt | 567 |
7. Moose.Entity | 427 |
8. Meoru | 164 |
9. URMAD | 124 |
10. Smokes and Ramen | 108 |
PvP Kills
1. 🥇 Happy Ending | 1 |
2. 🥈 Creeping-Death | 0 |
3. 🥉 Esteban | 0 |
4. robyser84 | 0 |
5. Boomer | 0 |
6. QBZ-95 wit da beam | 0 |
7. Serainox | 0 |
8. [Dxk] Mega | 0 |
9. Meoru | 0 |
10. HANS | 0 |
PvP Deaths
1. 🥇 DarkNessDM95 | 1 |
2. 🥈 Creeping-Death | 0 |
3. 🥉 Esteban | 0 |
4. robyser84 | 0 |
5. Boomer | 0 |
6. QBZ-95 wit da beam | 0 |
7. Serainox | 0 |
8. [Dxk] Mega | 0 |
9. Meoru | 0 |
10. HANS | 0 |
Rifle Kills
1. 🥇 ZUF | 227 |
2. 🥈 Happy Ending | 189 |
3. 🥉 Esteban | 100 |
4. Nirvan4z | 78 |
5. Randyy | 50 |
6. Moose.Entity | 11 |
7. Mack | 5 |
8. Boomer | 1 |
9. Meoru | 1 |
10. Creeping-Death | 0 |
Pistol Kills
1. 🥇 MightyMatt | 30 |
2. 🥈 ZUF | 1 |
3. 🥉 Creeping-Death | 0 |
4. Esteban | 0 |
5. robyser84 | 0 |
6. Boomer | 0 |
7. QBZ-95 wit da beam | 0 |
8. Serainox | 0 |
9. [Dxk] Mega | 0 |
10. Meoru | 0 |
Shotgun Kills
1. 🥇 MightyMatt | 19 |
2. 🥈 ZUF | 19 |
3. 🥉 Randyy | 7 |
4. Moose.Entity | 6 |
5. Nirvan4z | 2 |
6. Creeping-Death | 0 |
7. Esteban | 0 |
8. robyser84 | 0 |
9. Boomer | 0 |
10. QBZ-95 wit da beam | 0 |
K/D Ratio
1. 🥇 Esteban | 187.50 |
2. 🥈 MightyMatt | 100.00 |
3. 🥉 ZUF | 20.92 |
4. Happy Ending | 18.71 |
5. Nirvan4z | 13.13 |
6. Randyy | 11.67 |
7. Mack | 3.50 |
8. Moose.Entity | 2.82 |
9. BrokenGPT | 2.00 |
10. URMAD | 1.50 |
Rockets Launched
1. 🥇 Nirvan4z | 41 |
2. 🥈 Happy Ending | 35 |
3. 🥉 ZUF | 17 |
4. Creeping-Death | 0 |
5. Esteban | 0 |
6. robyser84 | 0 |
7. Boomer | 0 |
8. QBZ-95 wit da beam | 0 |
9. Serainox | 0 |
10. [Dxk] Mega | 0 |
Tool Cupboards Taken
1. 🥇 Happy Ending | 2 |
2. 🥈 Creeping-Death | 0 |
3. 🥉 Esteban | 0 |
4. robyser84 | 0 |
5. Boomer | 0 |
6. QBZ-95 wit da beam | 0 |
7. Serainox | 0 |
8. [Dxk] Mega | 0 |
9. Meoru | 0 |
10. HANS | 0 |
Joins
1. 🥇 Happy Ending | 18 |
2. 🥈 Randyy | 16 |
3. 🥉 Esteban | 14 |
4. ZUF | 13 |
5. Smokes and Ramen | 11 |
6. Meoru | 10 |
7. Nirvan4z | 7 |
8. Moose.Entity | 6 |
9. iMonkiki | 3 |
10. Creeping-Death | 2 |
Leaves
1. 🥇 Happy Ending | 18 |
2. 🥈 Randyy | 16 |
3. 🥉 Esteban | 14 |
4. ZUF | 13 |
5. Smokes and Ramen | 11 |
6. Meoru | 10 |
7. Nirvan4z | 7 |
8. Moose.Entity | 6 |
9. iMonkiki | 3 |
10. Creeping-Death | 2 |
Respawns
1. 🥇 Happy Ending | 24 |
2. 🥈 ZUF | 15 |
3. 🥉 Moose.Entity | 14 |
4. Randyy | 11 |
5. Nirvan4z | 9 |
6. iDomm | 7 |
7. Esteban | 6 |
8. URMAD | 6 |
9. 2mamka2 | 6 |
10. Smokes and Ramen | 5 |
Suicides
1. 🥇 Happy Ending | 16 |
2. 🥈 Smokes and Ramen | 2 |
3. 🥉 Moose.Entity | 2 |
4. iDomm | 2 |
5. Esteban | 1 |
6. Meoru | 1 |
7. 2mamka2 | 1 |
8. dzigoplay1389 | 1 |
9. K0ZY'PACK | 1 |
10. PatoDksa // CS.PRO | 1 |
Chats
1. 🥇 ZUF | 50 |
2. 🥈 Esteban | 39 |
3. 🥉 MightyMatt | 35 |
4. Happy Ending | 32 |
5. Boomer | 13 |
6. dzigoplay1389 | 6 |
7. K0ZY'PACK | 5 |
8. Randyy | 4 |
9. Moose.Entity | 1 |
10. Mack | 1 |
Explosives Thrown
1. 🥇 ZUF | 17 |
2. 🥈 Randyy | 14 |
3. 🥉 Esteban | 6 |
4. Boomer | 5 |
5. Happy Ending | 5 |
6. MightyMatt | 2 |
7. Creeping-Death | 0 |
8. robyser84 | 0 |
9. QBZ-95 wit da beam | 0 |
10. Serainox | 0 |
Collectibles Picked Up
1. 🥇 Esteban | 1039 |
2. 🥈 MightyMatt | 857 |
3. 🥉 Happy Ending | 851 |
4. Moose.Entity | 831 |
5. Smokes and Ramen | 548 |
6. Meoru | 546 |
7. ZUF | 546 |
8. dzigoplay1389 | 405 |
9. Nirvan4z | 374 |
10. URMAD | 324 |
NPC Kills
1. 🥇 Esteban | 113 |
2. 🥈 Happy Ending | 54 |
3. 🥉 ZUF | 23 |
4. Nirvan4z | 21 |
5. Randyy | 19 |
6. Meoru | 15 |
7. MightyMatt | 9 |
8. URMAD | 5 |
9. Smokes and Ramen | 5 |
10. Moose.Entity | 4 |
Melee Attacks
1. 🥇 Esteban | 30312 |
2. 🥈 Happy Ending | 17589 |
3. 🥉 Meoru | 5679 |
4. ZUF | 3787 |
5. MightyMatt | 3724 |
6. Nirvan4z | 3548 |
7. Randyy | 2696 |
8. URMAD | 1856 |
9. Moose.Entity | 1138 |
10. dzigoplay1389 | 963 |
Loot Container
1. 🥇 Happy Ending | 1026 |
2. 🥈 Esteban | 860 |
3. 🥉 ZUF | 686 |
4. MightyMatt | 404 |
5. Randyy | 349 |
6. Moose.Entity | 281 |
7. Smokes and Ramen | 264 |
8. Meoru | 238 |
9. URMAD | 237 |
10. Nirvan4z | 213 |
Bradley Destroyed
1. 🥇 ZUF | 4 |
2. 🥈 Happy Ending | 3 |
3. 🥉 Nirvan4z | 2 |
4. Creeping-Death | 0 |
5. Esteban | 0 |
6. robyser84 | 0 |
7. Boomer | 0 |
8. QBZ-95 wit da beam | 0 |
9. Serainox | 0 |
10. [Dxk] Mega | 0 |
Patrol Helicopter Destroyed
1. 🥇 Happy Ending | 2 |
2. 🥈 ZUF | 2 |
3. 🥉 Creeping-Death | 0 |
4. Esteban | 0 |
5. robyser84 | 0 |
6. Boomer | 0 |
7. QBZ-95 wit da beam | 0 |
8. Serainox | 0 |
9. [Dxk] Mega | 0 |
10. Meoru | 0 |