SOLOCITY RUST STATS
Map Size: 4500 | Custom Map for Seed: 13337 | Max Players: 100
Active players: 92.118.18.105:28015
Top 10 Rankings
Kills
1. 🥇 Esteban | 311 |
2. 🥈 nCold | 171 |
3. 🥉 Iñaki | 128 |
4. Arctix | 120 |
5. soxket | 73 |
6. HahaBonk | 37 |
7. ImSwarm | 19 |
8. ZUF | 3 |
9. URMAD | 2 |
10. El Luchador | 2 |
Deaths
1. 🥇 HahaBonk | 9 |
2. 🥈 ImSwarm | 7 |
3. 🥉 Esteban | 6 |
4. Arctix | 6 |
5. nCold | 3 |
6. El Luchador | 3 |
7. soxket | 3 |
8. ZUF | 2 |
9. All muted (rly) | 2 |
10. Saint | 2 |
Headshots
1. 🥇 Esteban | 196 |
2. 🥈 nCold | 156 |
3. 🥉 Iñaki | 83 |
4. Arctix | 73 |
5. soxket | 46 |
6. HahaBonk | 18 |
7. ImSwarm | 15 |
8. ZUF | 3 |
9. URMAD | 2 |
10. El Luchador | 1 |
Shots
1. 🥇 Esteban | 2013 |
2. 🥈 Arctix | 1158 |
3. 🥉 Iñaki | 955 |
4. nCold | 828 |
5. soxket | 640 |
6. HahaBonk | 572 |
7. ImSwarm | 112 |
8. ♡𝔇𝔞𝔫𝔤𝔢𝔯 | 31 |
9. ZUF | 26 |
10. Smokes and Ramen | 23 |
PvP Kills
1. 🥇 ImSwarm | 1 |
2. 🥈 Creeping-Death | 0 |
3. 🥉 Esteban | 0 |
4. Boomer | 0 |
5. Meoru | 0 |
6. MightyMatt | 0 |
7. URMAD | 0 |
8. STITCH 1.0 | 0 |
9. 2mamka2 | 0 |
10. frank | 0 |
PvP Deaths
1. 🥇 Arctix | 1 |
2. 🥈 Creeping-Death | 0 |
3. 🥉 Esteban | 0 |
4. Boomer | 0 |
5. Meoru | 0 |
6. MightyMatt | 0 |
7. URMAD | 0 |
8. STITCH 1.0 | 0 |
9. 2mamka2 | 0 |
10. frank | 0 |
Rifle Kills
1. 🥇 nCold | 105 |
2. 🥈 Iñaki | 102 |
3. 🥉 soxket | 56 |
4. Arctix | 42 |
5. HahaBonk | 12 |
6. ImSwarm | 8 |
7. ZUF | 1 |
8. Creeping-Death | 0 |
9. Esteban | 0 |
10. Boomer | 0 |
Pistol Kills
1. 🥇 Arctix | 35 |
2. 🥈 soxket | 17 |
3. 🥉 HahaBonk | 10 |
4. Creeping-Death | 0 |
5. Esteban | 0 |
6. Boomer | 0 |
7. Meoru | 0 |
8. MightyMatt | 0 |
9. URMAD | 0 |
10. STITCH 1.0 | 0 |
Shotgun Kills
1. 🥇 Esteban | 35 |
2. 🥈 Arctix | 7 |
3. 🥉 Creeping-Death | 0 |
4. Boomer | 0 |
5. Meoru | 0 |
6. MightyMatt | 0 |
7. URMAD | 0 |
8. STITCH 1.0 | 0 |
9. 2mamka2 | 0 |
10. frank | 0 |
K/D Ratio
1. 🥇 Iñaki | 128.00 |
2. 🥈 nCold | 57.00 |
3. 🥉 Esteban | 51.83 |
4. soxket | 24.33 |
5. Arctix | 20.00 |
6. HahaBonk | 4.11 |
7. ImSwarm | 2.71 |
8. URMAD | 2.00 |
9. ZUF | 1.50 |
10. El Luchador | 0.67 |
Rockets Launched
1. 🥇 Esteban | 57 |
2. 🥈 nCold | 7 |
3. 🥉 Creeping-Death | 0 |
4. Boomer | 0 |
5. Meoru | 0 |
6. MightyMatt | 0 |
7. URMAD | 0 |
8. STITCH 1.0 | 0 |
9. 2mamka2 | 0 |
10. frank | 0 |
Tool Cupboards Taken
1. 🥇 Esteban | 1 |
2. 🥈 Creeping-Death | 0 |
3. 🥉 Boomer | 0 |
4. Meoru | 0 |
5. MightyMatt | 0 |
6. URMAD | 0 |
7. STITCH 1.0 | 0 |
8. 2mamka2 | 0 |
9. frank | 0 |
10. Phooey | 0 |
Joins
1. 🥇 nCold | 12 |
2. 🥈 Iñaki | 7 |
3. 🥉 Esteban | 6 |
4. ZUF | 4 |
5. Arctix | 2 |
6. soxket | 2 |
7. HahaBonk | 2 |
8. URMAD | 1 |
9. Smokes and Ramen | 1 |
10. frostbite25921 | 1 |
Leaves
1. 🥇 nCold | 12 |
2. 🥈 Iñaki | 7 |
3. 🥉 Esteban | 6 |
4. ZUF | 4 |
5. Arctix | 2 |
6. soxket | 2 |
7. HahaBonk | 2 |
8. Smokes and Ramen | 1 |
9. frostbite25921 | 1 |
10. ♡𝔇𝔞𝔫𝔤𝔢𝔯 | 1 |
Respawns
1. 🥇 HahaBonk | 10 |
2. 🥈 Arctix | 7 |
3. 🥉 ImSwarm | 7 |
4. Esteban | 6 |
5. nCold | 4 |
6. El Luchador | 4 |
7. soxket | 4 |
8. ZUF | 3 |
9. Iñaki | 3 |
10. All muted (rly) | 2 |
Suicides
1. 🥇 Esteban | 3 |
2. 🥈 Arctix | 3 |
3. 🥉 nCold | 2 |
4. ZUF | 2 |
5. soxket | 2 |
6. ImSwarm | 2 |
7. HahaBonk | 2 |
8. Mr. S.T.D. | 1 |
9. El Luchador | 1 |
10. All muted (rly) | 1 |
Chats
1. 🥇 Esteban | 17 |
2. 🥈 Arctix | 9 |
3. 🥉 Rosie0donaldduc | 8 |
4. soxket | 6 |
5. HahaBonk | 4 |
6. ImSwarm | 2 |
7. nCold | 1 |
8. Iñaki | 1 |
9. Saint | 1 |
10. Creeping-Death | 0 |
Explosives Thrown
1. 🥇 Esteban | 6 |
2. 🥈 Creeping-Death | 0 |
3. 🥉 Boomer | 0 |
4. Meoru | 0 |
5. MightyMatt | 0 |
6. URMAD | 0 |
7. STITCH 1.0 | 0 |
8. 2mamka2 | 0 |
9. frank | 0 |
10. Phooey | 0 |
Collectibles Picked Up
1. 🥇 Esteban | 737 |
2. 🥈 soxket | 644 |
3. 🥉 Arctix | 347 |
4. Iñaki | 311 |
5. nCold | 144 |
6. HahaBonk | 142 |
7. ImSwarm | 119 |
8. El Luchador | 90 |
9. Rosie0donaldduc | 71 |
10. bilbus | 55 |
NPC Kills
1. 🥇 Esteban | 32 |
2. 🥈 HahaBonk | 11 |
3. 🥉 nCold | 9 |
4. Arctix | 7 |
5. soxket | 4 |
6. ZUF | 3 |
7. ♡𝔇𝔞𝔫𝔤𝔢𝔯 | 3 |
8. Smokes and Ramen | 2 |
9. Rosie0donaldduc | 2 |
10. Iñaki | 1 |
Melee Attacks
1. 🥇 Esteban | 10742 |
2. 🥈 nCold | 3567 |
3. 🥉 soxket | 3101 |
4. Iñaki | 1479 |
5. Arctix | 1368 |
6. Rosie0donaldduc | 839 |
7. ZUF | 528 |
8. bilbus | 428 |
9. HahaBonk | 318 |
10. ♡𝔇𝔞𝔫𝔤𝔢𝔯 | 305 |
Loot Container
1. 🥇 Iñaki | 885 |
2. 🥈 Esteban | 471 |
3. 🥉 nCold | 360 |
4. Arctix | 213 |
5. HahaBonk | 190 |
6. soxket | 161 |
7. ImSwarm | 100 |
8. icet | 59 |
9. URMAD | 55 |
10. ZUF | 47 |
Bradley Destroyed
1. 🥇 nCold | 1 |
2. 🥈 Creeping-Death | 0 |
3. 🥉 Esteban | 0 |
4. Boomer | 0 |
5. Meoru | 0 |
6. MightyMatt | 0 |
7. URMAD | 0 |
8. STITCH 1.0 | 0 |
9. 2mamka2 | 0 |
10. frank | 0 |
Patrol Helicopter Destroyed
1. 🥇 Creeping-Death | 0 |
2. 🥈 Esteban | 0 |
3. 🥉 Boomer | 0 |
4. Meoru | 0 |
5. MightyMatt | 0 |
6. URMAD | 0 |
7. STITCH 1.0 | 0 |
8. 2mamka2 | 0 |
9. frank | 0 |
10. Phooey | 0 |